Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3418 Linfield Rd, Dallas, TX 75216
3418 Linfield Rd, Dallas, TX 75216
Url: http://offcampushousing.twu.edu/housing/property/3418-linfield-rd/ctt78jf
Phone Number: (469) 850-0190
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Deer Path Shopping Center | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Shops at Sunnyvale | Walk: 35 min | Distance: 1.8 mi |
Ledbetter Shopping Center | Walk: 36 min | Distance: 1.9 mi |
Kiest | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Va Medical Center | Walk: 48 min | Distance: 2.5 mi |
Illinois | Walk: 57 min | Distance: 3.0 mi |
Ledbetter | Walk: 61 min | Distance: 3.2 mi |
Morrell | Drive: 9 min | Distance: 4.3 mi |
Victory Station | Drive: 12 min | Distance: 7.7 mi |
Medical/Market Ctr Station | Drive: 16 min | Distance: 9.6 mi |
Medical/Market Center | Drive: 16 min | Distance: 9.6 mi |
Dallas Love Field | Drive: 21 min | Distance: 11.7 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 36 min | Distance: 27.6 mi |
Paul Quinn College | Walk: 77 min | Distance: 4.0 mi |
---|---|---|
El Centro College, Downtown | Drive: 10 min | Distance: 6.8 mi |
Dallas Theological Seminary | Drive: 12 min | Distance: 7.2 mi |
Joppa Preserve | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
William Blair Jr. Park | Walk: 136 min | Distance: 7.1 mi |
Trinity River Audubon Center | Drive: 9 min | Distance: 4.7 mi |
Dallas Zoo | Drive: 11 min | Distance: 5.0 mi |
McCommas Bluff Preserve | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.