Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3268 Holman St, Houston, TX 77004
3268 Holman St, Houston, TX 77004
Url: http://offcampushousing.twu.edu/housing/property/3268-holman-st/bbhq4r9
Phone Number: (346) 595-2891

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Calumet Shopping Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| 2110 Jefferson | Walk: 28 min | Distance: 1.5 mi |
| 2108 Pease St | Walk: 30 min | Distance: 1.6 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Elgin Third Ward Sb | Walk: 12 min | Distance: 0.6 mi |
| Leeland Third Ward Sb | Walk: 25 min | Distance: 1.3 mi |
| Uh South University Oaks Sb | Walk: 29 min | Distance: 1.5 mi |
| Ensemble/Hcc | Walk: 34 min | Distance: 1.8 mi |
| Houston | Drive: 9 min | Distance: 4.7 mi |
| William P Hobby | Drive: 21 min | Distance: 10.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.2 mi |
| Texas Southern University | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Houston Community College | Walk: 28 min | Distance: 1.5 mi |
| University of Houston | Walk: 19 min | Distance: 1.0 mi |
| University of St Thomas | Walk: 50 min | Distance: 2.6 mi |
| Children's Museum of Houston | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 52 min | Distance: 2.7 mi |
| Discovery Green | Walk: 43 min | Distance: 2.2 mi |
| Houston Museum of Natural Science | Walk: 53 min | Distance: 2.8 mi |
| Hermann Park | Walk: 49 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.