Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
321 Alexander Ave, Lancaster, TX 75146
321 Alexander Ave, Lancaster, TX 75146
Url: http://offcampushousing.twu.edu/housing/property/321-alexander-ave/p59cpnt
Phone Number: (469) 374-5104

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shop-N-Block | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Dewberry-Boren Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Brooks Plaza | Walk: 12 min | Distance: 0.7 mi |
| Camp Wisdom Station | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Camp Wisdom Station | Drive: 10 min | Distance: 5.3 mi |
| Unt Dallas Station | Drive: 11 min | Distance: 6.1 mi |
| Unt Dallas Station | Drive: 12 min | Distance: 6.1 mi |
| Ledbetter | Drive: 12 min | Distance: 6.8 mi |
| Dallas Love Field | Drive: 35 min | Distance: 22.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 46 min | Distance: 35.7 mi |
| Cedar Valley College | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Paul Quinn College | Drive: 13 min | Distance: 6.9 mi |
| Tenmile Creek Preserve | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Cottonwood Creek Preserve | Drive: 11 min | Distance: 6.5 mi |
| Goat Island Preserve | Drive: 14 min | Distance: 7.6 mi |
| Joppa Preserve | Drive: 17 min | Distance: 9.0 mi |
| Great Trinity Forest Gateway and Horse Trails | Drive: 14 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.