Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3200 Foxboro Dr, Richardson, TX 75082
3200 Foxboro Dr, Richardson, TX 75082
Url: http://offcampushousing.twu.edu/housing/property/3200-foxboro-dr/rfvp9s1
Phone Number: (214) 704-2489

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| CityLine Market | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Shire at Cityline | Walk: 18 min | Distance: 1.0 mi |
| Jupiter Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| Bush Turnpike | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Galatyn Park | Walk: 30 min | Distance: 1.6 mi |
| Downtown Plano | Walk: 40 min | Distance: 2.1 mi |
| Arapaho Center | Walk: 58 min | Distance: 3.0 mi |
| Parker Rd | Walk: 60 min | Distance: 3.1 mi |
| Dallas Love Field | Drive: 27 min | Distance: 19.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 35 min | Distance: 28.4 mi |
| UT Dallas | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 11 min | Distance: 5.1 mi |
| Richland College | Drive: 16 min | Distance: 6.8 mi |
| Collin County CC, Courtyard | Drive: 12 min | Distance: 7.7 mi |
| Spring Creek Natural Area | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Galatyn Woodland Preserve | Walk: 26 min | Distance: 1.4 mi |
| Central Trail | Walk: 32 min | Distance: 1.7 mi |
| Crowley Park | Walk: 36 min | Distance: 1.9 mi |
| Yale Park | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.