Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
314 SW 16th St, Grand Prairie, TX 75051
314 SW 16th St, Grand Prairie, TX 75051
Url: http://offcampushousing.twu.edu/housing/property/314-sw-16th-st/yhp8v5s
Phone Number: (469) 369-1461
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Landmark Place | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
VP Shopping Center | Walk: 13 min | Distance: 0.7 mi |
Dalworth Shopping Center | Walk: 14 min | Distance: 0.8 mi |
Dallas Naval Air Station | Drive: 11 min | Distance: 4.8 mi |
---|
East Tex Yard Limit | Drive: 9 min | Distance: 6.1 mi |
---|---|---|
West Tex Yard Limit | Drive: 14 min | Distance: 7.4 mi |
West Irving | Drive: 11 min | Distance: 7.5 mi |
Centre Port/Dfw | Drive: 14 min | Distance: 8.4 mi |
Dallas-Fort Worth International | Drive: 19 min | Distance: 13.5 mi |
---|---|---|
Dallas Love Field | Drive: 28 min | Distance: 19.6 mi |
UT Arlington | Drive: 12 min | Distance: 5.8 mi |
---|---|---|
Mountain View College | Drive: 18 min | Distance: 8.6 mi |
Mountain Creek Lake Park | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
Fish Creek Forest Preserve | Drive: 9 min | Distance: 5.8 mi |
UT Arlington Planetarium | Drive: 12 min | Distance: 6.0 mi |
Trinity River Mountain Creek Preserve | Drive: 14 min | Distance: 8.5 mi |
River Legacy Living Science Center | Drive: 14 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.