Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3118 Leanne St, Rowlett, TX 75088
3118 Leanne St, Rowlett, TX 75088
Url: http://offcampushousing.twu.edu/housing/property/3118-leanne-st/x8ykm3m
Phone Number: (469) 863-6979

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The McCallum Building | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Shoreview Plaza | Walk: 17 min | Distance: 0.9 mi |
| Rowlett Center | Walk: 18 min | Distance: 1.0 mi |
| Downtown Garland Station | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Forest/Jupiter | Drive: 14 min | Distance: 7.4 mi |
| Lbj/Skillman | Drive: 17 min | Distance: 8.5 mi |
| Dallas Love Field | Drive: 37 min | Distance: 19.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 45 min | Distance: 34.8 mi |
| Collin County CC, Rockwall | Drive: 16 min | Distance: 9.0 mi |
|---|---|---|
| Eastfield College | Drive: 17 min | Distance: 9.4 mi |
| Rowlett Creek Preserve | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Jackson Spring Creek Forest Preserve | Drive: 10 min | Distance: 5.4 mi |
| Muddy Creek Preserve | Drive: 12 min | Distance: 7.2 mi |
| Berkner Park | Drive: 18 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.