Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
306 Renfro St, Grand Prairie, TX 75051
306 Renfro St, Grand Prairie, TX 75051
Url: http://offcampushousing.twu.edu/housing/property/306-renfro-st/41te3vh
Phone Number: (469) 865-1518

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Clarice Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Jefferson Retail Center | Walk: 20 min | Distance: 1.1 mi |
| Main Street | Walk: 22 min | Distance: 1.2 mi |
| Dallas Naval Air Station | Walk: 73 min | Distance: 3.8 mi |
|---|
| West Irving | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| East Tex Yard Limit | Drive: 12 min | Distance: 7.1 mi |
| West Tex Yard Limit | Drive: 17 min | Distance: 8.3 mi |
| Downtown Irving/Heritage Crossing Station | Drive: 17 min | Distance: 8.3 mi |
| Centre Port/Dfw | Drive: 18 min | Distance: 9.3 mi |
| Dallas-Fort Worth International | Drive: 22 min | Distance: 14.4 mi |
|---|---|---|
| Dallas Love Field | Drive: 28 min | Distance: 15.9 mi |
| Mountain View College | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| UT Arlington | Drive: 16 min | Distance: 7.8 mi |
| Dallas Baptist University | Drive: 17 min | Distance: 9.6 mi |
| Mountain Creek Lake Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Fish Creek Forest Preserve | Drive: 11 min | Distance: 5.2 mi |
| Trinity River Mountain Creek Preserve | Drive: 13 min | Distance: 6.6 mi |
| UT Arlington Planetarium | Drive: 16 min | Distance: 8.0 mi |
| Cedar Ridge Preserve | Drive: 14 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.