Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3016 Gregory Ln, Grand Prairie, TX 75052
3016 Gregory Ln, Grand Prairie, TX 75052
Url: http://offcampushousing.twu.edu/housing/property/3016-gregory-ln/bdcwg09
Phone Number: (469) 789-1607

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza on the Parkway | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Plaza 303 | Walk: 16 min | Distance: 0.9 mi |
| Carrier Square | Walk: 13 min | Distance: 0.7 mi |
| Dallas Naval Air Station | Drive: 15 min | Distance: 6.6 mi |
|---|
| East Tex Yard Limit | Drive: 13 min | Distance: 9.3 mi |
|---|
| Dallas-Fort Worth International | Drive: 24 min | Distance: 16.7 mi |
|---|---|---|
| Dallas Love Field | Drive: 33 min | Distance: 22.8 mi |
| UT Arlington | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Dallas Baptist University | Drive: 15 min | Distance: 7.6 mi |
| Tarrant Co. Coll., South East | Drive: 15 min | Distance: 8.1 mi |
| Mountain Creek Lake Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Fish Creek Forest Preserve | Walk: 44 min | Distance: 2.3 mi |
| Cedar Ridge Preserve | Drive: 11 min | Distance: 6.0 mi |
| Dogwood Canyon Audubon Center | Drive: 11 min | Distance: 6.9 mi |
| Cedar Hill State Park | Drive: 15 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.