Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3011 Lockwood Cir, Carrollton, TX 75007
3011 Lockwood Cir, Carrollton, TX 75007
Url: http://offcampushousing.twu.edu/housing/property/3011-lockwood-cir/fjbd0xr
Phone Number: (469) 309-6433

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Centerpoint West Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Parkside Village | Walk: 15 min | Distance: 0.8 mi |
| Frankford Village | Walk: 18 min | Distance: 1.0 mi |
| North Carrollton/Frankford Station | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Trinity Mills Station | Drive: 9 min | Distance: 4.3 mi |
| Downtown Carrollton Station | Drive: 10 min | Distance: 5.1 mi |
| Hebron Station | Drive: 14 min | Distance: 7.8 mi |
| Farmers Branch Station | Drive: 14 min | Distance: 8.9 mi |
| Farmers Branch Station | Drive: 14 min | Distance: 8.9 mi |
| Dallas Love Field | Drive: 26 min | Distance: 16.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 23 min | Distance: 16.8 mi |
| Collin County CC, Courtyard | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Brookhaven College | Drive: 16 min | Distance: 7.0 mi |
| UT Dallas | Drive: 15 min | Distance: 9.2 mi |
| Arbor Hills Nature Preserve | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Beckert Park | Drive: 11 min | Distance: 5.8 mi |
| Elm Fork Preserve | Drive: 12 min | Distance: 6.9 mi |
| Environmental Education Center | Drive: 12 min | Distance: 7.2 mi |
| Coppell Community Garden | Drive: 15 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.