Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3008 Zenia Dr, Dallas, TX 75204
3008 Zenia Dr, Dallas, TX 75204
Url: http://offcampushousing.twu.edu/housing/property/3008-zenia-dr/k1606bb
Phone Number: (214) 282-8288
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cityplace Market | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Uptown Plaza | Walk: 17 min | Distance: 0.9 mi |
McKinney Patio | Walk: 22 min | Distance: 1.1 mi |
Mckinney And Allen | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Mckinney And Fairmount - North | Walk: 18 min | Distance: 0.9 mi |
Mckinney And Routh - South | Walk: 19 min | Distance: 1.0 mi |
Mckinney And Boll - North | Walk: 20 min | Distance: 1.0 mi |
Pearl | Walk: 14 min | Distance: 0.8 mi |
Victory Station | Walk: 32 min | Distance: 1.7 mi |
Medical/Market Ctr Station | Walk: 72 min | Distance: 3.8 mi |
Medical/Market Center | Walk: 72 min | Distance: 3.8 mi |
Dallas Love Field | Drive: 12 min | Distance: 5.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 28 min | Distance: 21.4 mi |
Dallas Theological Seminary | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
El Centro College, Downtown | Walk: 27 min | Distance: 1.4 mi |
UT Southwestern | Walk: 70 min | Distance: 3.6 mi |
Southern Methodist University | Walk: 71 min | Distance: 3.7 mi |
Nasher Sculpture Center | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Dallas World Aquarium | Walk: 24 min | Distance: 1.3 mi |
Klyde Warren Park | Walk: 17 min | Distance: 0.9 mi |
Fair Park | Walk: 44 min | Distance: 2.3 mi |
Perot Museum of Nature & Science | Walk: 45 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.