Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3004 Eastpark Dr, Garland, TX 75044
3004 Eastpark Dr, Garland, TX 75044
Url: http://offcampushousing.twu.edu/housing/property/3004-eastpark-dr/e264s8m
Phone Number: (469) 523-4494

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Oakridge Centre | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Galaxie Center | Walk: 6 min | Distance: 0.3 mi |
| KC Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Forest/Jupiter | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Arapaho Center | Drive: 8 min | Distance: 4.1 mi |
| Spring Valley | Drive: 10 min | Distance: 4.3 mi |
| Downtown Garland | Drive: 8 min | Distance: 4.3 mi |
| Galatyn Park | Drive: 10 min | Distance: 5.0 mi |
| Dallas Love Field | Drive: 30 min | Distance: 18.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 27.3 mi |
| Richland College | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| UT Dallas | Drive: 15 min | Distance: 7.0 mi |
| Collin County CC, Spring Creek | Drive: 17 min | Distance: 8.1 mi |
| The Art Institute of Dallas | Drive: 17 min | Distance: 10.0 mi |
| Berkner Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Duck Creek Linear Park | Walk: 26 min | Distance: 1.4 mi |
| Huffhines Park | Walk: 35 min | Distance: 1.8 mi |
| Yale Park | Walk: 47 min | Distance: 2.4 mi |
| Spring Creek Forest Preserve | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
