The Nest On Sunset - Individual Bedrooms Available
$754 - $2,085
Studio - 6 Beds
11 Month Lease3002 Isabella St, Houston, TX 77004
3002 Isabella St, Houston, TX 77004
Url: http://offcampushousing.twu.edu/housing/property/3002-isabella-st/lrdtdyg
Phone Number: (346) 275-3391

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Calumet Shopping Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Almeda Road Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Elgin Third Ward Sb | Walk: 21 min | Distance: 1.1 mi |
| Ensemble/Hcc Stn Nb | Walk: 28 min | Distance: 1.5 mi |
| Ensemble/Hcc Stn Sb | Walk: 28 min | Distance: 1.4 mi |
| Wheeler Stn Sb | Walk: 28 min | Distance: 1.5 mi |
| Houston | Drive: 9 min | Distance: 5.1 mi |
| William P Hobby | Drive: 22 min | Distance: 10.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.3 mi |
| Texas Southern University | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Houston Community College | Walk: 23 min | Distance: 1.2 mi |
| University of St Thomas | Walk: 42 min | Distance: 2.2 mi |
| University of Houston | Walk: 28 min | Distance: 1.5 mi |
| Children's Museum of Houston | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 42 min | Distance: 2.2 mi |
| Houston Museum of Natural Science | Walk: 43 min | Distance: 2.2 mi |
| Hermann Park | Walk: 40 min | Distance: 2.0 mi |
| Discovery Green | Walk: 45 min | Distance: 2.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$754 - $2,085
Studio - 6 Beds
11 Month Lease