Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2952 Eric Ln, Farmers Branch, TX 75234
2952 Eric Ln, Farmers Branch, TX 75234
Url: http://offcampushousing.twu.edu/housing/property/2952-eric-ln/9s7nre7
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Valley View Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Farmers Branch Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Corner Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Farmers Branch Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Farmers Branch Station | Walk: 26 min | Distance: 1.4 mi |
| Royal Lane Station | Walk: 43 min | Distance: 2.3 mi |
| Downtown Carrollton Station | Walk: 65 min | Distance: 3.4 mi |
| Walnut Hill/Denton Station | Walk: 64 min | Distance: 3.3 mi |
| Trinity Mills Station | Drive: 10 min | Distance: 5.7 mi |
| Hebron Station | Drive: 16 min | Distance: 8.7 mi |
| Dallas Love Field | Drive: 19 min | Distance: 10.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 21 min | Distance: 15.1 mi |
| Brookhaven College | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Parker University | Drive: 8 min | Distance: 4.1 mi |
| USAHS | Drive: 11 min | Distance: 7.4 mi |
| University of Dallas | Drive: 13 min | Distance: 7.5 mi |
| Elm Fork Preserve | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Beckert Park | Drive: 12 min | Distance: 7.5 mi |
| Cottonwood Park | Drive: 16 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.