Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2746 Meadow Gate Ln, Dallas, TX 75237
2746 Meadow Gate Ln, Dallas, TX 75237
Url: http://offcampushousing.twu.edu/housing/property/2746-meadow-gate-ln/wgzdwxj
Phone Number: (214) 325-8010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Wheatland Town Crossing | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Redbird Corners | Walk: 15 min | Distance: 0.8 mi |
| Redbird Square | Walk: 16 min | Distance: 0.8 mi |
| Unt Dallas Station | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Unt Dallas Station | Drive: 10 min | Distance: 4.7 mi |
| Camp Wisdom Station | Drive: 11 min | Distance: 5.2 mi |
| Camp Wisdom Station | Drive: 11 min | Distance: 5.2 mi |
| Westmoreland | Drive: 12 min | Distance: 5.6 mi |
| Dallas Love Field | Drive: 25 min | Distance: 15.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 36 min | Distance: 27.3 mi |
| Mountain View College | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Paul Quinn College | Drive: 15 min | Distance: 7.2 mi |
| Cedar Valley College | Drive: 14 min | Distance: 8.1 mi |
| Dallas Baptist University | Drive: 15 min | Distance: 9.0 mi |
| Windmill Hill Preserve | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Dallas Zoo | Drive: 11 min | Distance: 7.5 mi |
| Cedar Mountain Preserve | Drive: 13 min | Distance: 7.7 mi |
| Twelve Hills Nature Center | Drive: 15 min | Distance: 8.1 mi |
| Cedar Ridge Preserve | Drive: 15 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.