Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2726 N St Augustine Rd, Dallas, TX 75227
2726 N St Augustine Rd, Dallas, TX 75227
Url: http://offcampushousing.twu.edu/housing/property/2726-n-st-augustine-rd/w2l706k
Phone Number: (469) 660-1149
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Scyene Village Shopping Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Scyene Community Plaza | Walk: 10 min | Distance: 0.5 mi |
Shady Rock Plaza | Walk: 12 min | Distance: 0.7 mi |
Buckner Station | Drive: 8 min | Distance: 4.4 mi |
---|---|---|
Lake June Station | Drive: 10 min | Distance: 4.8 mi |
Lawnview Station | Drive: 8 min | Distance: 5.2 mi |
Hatcher | Drive: 9 min | Distance: 5.8 mi |
Mlk Jr | Drive: 12 min | Distance: 7.2 mi |
Dallas Love Field | Drive: 27 min | Distance: 14.7 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 42 min | Distance: 30.0 mi |
Eastfield College | Drive: 10 min | Distance: 5.0 mi |
---|---|---|
Dallas Theological Seminary | Drive: 15 min | Distance: 8.8 mi |
El Centro College, Downtown | Drive: 16 min | Distance: 9.7 mi |
McCommas Bluff Preserve | Drive: 12 min | Distance: 6.0 mi |
---|---|---|
North Mesquite Creek Preserve | Drive: 14 min | Distance: 6.5 mi |
Trinity River Audubon Center | Drive: 12 min | Distance: 6.8 mi |
William Blair Jr. Park | Drive: 13 min | Distance: 6.9 mi |
Great Trinity Forest Gateway and Horse Trails | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.