Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2717 E Park Blvd, Plano, TX 75074
2717 E Park Blvd, Plano, TX 75074
Url: http://offcampushousing.twu.edu/housing/property/2717-e-park-blvd/60lsems
Phone Number: (469) 940-5305

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Panther Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Shiloh Crossing | Walk: 11 min | Distance: 0.6 mi |
| Jupiter Plaza | Walk: 21 min | Distance: 1.1 mi |
| Parker Rd | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Downtown Plano | Walk: 38 min | Distance: 2.0 mi |
| Bush Turnpike | Walk: 63 min | Distance: 3.3 mi |
| Galatyn Park | Drive: 11 min | Distance: 5.7 mi |
| Arapaho Center | Drive: 12 min | Distance: 6.6 mi |
| Dallas Love Field | Drive: 32 min | Distance: 22.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 30.8 mi |
| Collin County CC, Spring Creek | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.9 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 7.1 mi |
| UT Dallas | Drive: 14 min | Distance: 8.0 mi |
| Oak Point Park & Nature Preserve | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Woods Park | Walk: 61 min | Distance: 3.2 mi |
| Crowley Park | Walk: 71 min | Distance: 3.7 mi |
| Spring Creek Natural Area | Walk: 68 min | Distance: 3.5 mi |
| Heritage Farmstead Museum | Walk: 77 min | Distance: 4.0 mi |
There are no reviews for this property. Be the first to add a review on this property.