Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2605 Willow Bend Ct, Bedford, TX 76021
2605 Willow Bend Ct, Bedford, TX 76021
Url: http://offcampushousing.twu.edu/housing/property/2605-willow-bend-ct/e3sn0en
Phone Number: (817) 804-0925

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bedford Meadows | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Harwood Central Village | Walk: 15 min | Distance: 0.8 mi |
| Harwood Oaks | Walk: 13 min | Distance: 0.7 mi |
| Hurst/Bell | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Centre Port/Dfw | Drive: 12 min | Distance: 6.6 mi |
| Smithfield Station | Drive: 15 min | Distance: 7.0 mi |
| Grapevine Main Street Station | Drive: 12 min | Distance: 7.7 mi |
| West Tex Yard Limit | Drive: 16 min | Distance: 8.5 mi |
| Trinity Lakes Station | Drive: 13 min | Distance: 8.6 mi |
| East Tex Yard Limit | Drive: 15 min | Distance: 9.0 mi |
| Dfw Airport North Station | Drive: 15 min | Distance: 9.1 mi |
| Iron Horse Station | Drive: 13 min | Distance: 9.4 mi |
| Dallas-Fort Worth International | Drive: 16 min | Distance: 11.8 mi |
|---|---|---|
| Dallas Love Field | Drive: 28 min | Distance: 19.7 mi |
| Tarrant Co. Coll., North East | Drive: 10 min | Distance: 4.5 mi |
|---|
| River Legacy Living Science Center | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Grapevine Vintage Railroad | Drive: 11 min | Distance: 7.7 mi |
| River Legacy Parks | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.