Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2543 E Ann Arbor Ave, Dallas, TX 75216
2543 E Ann Arbor Ave, Dallas, TX 75216
Url: http://offcampushousing.twu.edu/housing/property/2543-e-ann-arbor-ave/s42xf37
Phone Number: (469) 960-7965
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Shops at Sunnyvale | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Ledbetter Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Deer Path Shopping Center | Walk: 20 min | Distance: 1.0 mi |
Va Medical Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Kiest | Walk: 32 min | Distance: 1.7 mi |
Ledbetter | Walk: 31 min | Distance: 1.6 mi |
Illinois | Walk: 49 min | Distance: 2.6 mi |
Camp Wisdom Station | Walk: 60 min | Distance: 3.1 mi |
Victory Station | Drive: 15 min | Distance: 8.3 mi |
Dallas Love Field | Drive: 25 min | Distance: 13.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 39 min | Distance: 27.4 mi |
Paul Quinn College | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Cedar Valley College | Drive: 13 min | Distance: 6.7 mi |
El Centro College, Downtown | Drive: 14 min | Distance: 8.5 mi |
Dallas Theological Seminary | Drive: 15 min | Distance: 8.9 mi |
Joppa Preserve | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
William Blair Jr. Park | Drive: 11 min | Distance: 4.9 mi |
Dallas Zoo | Drive: 11 min | Distance: 5.0 mi |
Trinity River Audubon Center | Drive: 9 min | Distance: 5.4 mi |
McCommas Bluff Preserve | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.