Bedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease2512 Morgan St, Houston, TX 77006
2512 Morgan St, Houston, TX 77006
Url: http://offcampushousing.twu.edu/housing/property/2512-morgan-st/27snz5c
Phone Number: (832) 626-2336

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fairview District | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Whitney Place | Walk: 5 min | Distance: 0.3 mi |
| Westheimer Retail Center | Walk: 5 min | Distance: 0.3 mi |
| Ensemble/Hcc Stn Sb | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Mcgowen | Walk: 18 min | Distance: 0.9 mi |
| Ensemble/Hcc Stn Nb | Walk: 17 min | Distance: 0.9 mi |
| Downtown Transit Center Stn Sb | Walk: 25 min | Distance: 1.3 mi |
| Houston | Walk: 45 min | Distance: 2.3 mi |
| Wheeler Stn Sb | Walk: 23 min | Distance: 1.2 mi |
| William P Hobby | Drive: 25 min | Distance: 12.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 22.2 mi |
| University of St Thomas | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Houston Community College | Walk: 22 min | Distance: 1.2 mi |
| Univ. of Houston, Downtown | Walk: 53 min | Distance: 2.7 mi |
| Rice University | Walk: 56 min | Distance: 2.9 mi |
| Houston Museum of Natural Science | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 40 min | Distance: 2.1 mi |
| Buffalo Bayou Park | Walk: 34 min | Distance: 1.8 mi |
| Cockrell Butterfly Center | Walk: 41 min | Distance: 2.1 mi |
| Discovery Green | Walk: 44 min | Distance: 2.3 mi |
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease