Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2512 Altoona St, Houston, TX 77026
2512 Altoona St, Houston, TX 77026
Url: http://offcampushousing.twu.edu/housing/property/2512-altoona-st/vw3bswg
Phone Number: (832) 786-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Collingsworth Retail | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Lyons Avenue Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Lyons Retail Center | Walk: 31 min | Distance: 1.6 mi |
| Fulton / North Central | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Quitman / Near Northside | Walk: 45 min | Distance: 2.3 mi |
| Quitman Near Northside Nb | Walk: 46 min | Distance: 2.4 mi |
| Uh-Downtown | Walk: 55 min | Distance: 2.9 mi |
| Burnett Transit Center/Casa De Amigos | Walk: 52 min | Distance: 2.7 mi |
| Houston | Drive: 8 min | Distance: 4.1 mi |
| William P Hobby | Drive: 27 min | Distance: 14.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 16.8 mi |
| Univ. of Houston, Downtown | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Houston Community College | Drive: 10 min | Distance: 5.5 mi |
| Texas Southern University | Drive: 11 min | Distance: 5.6 mi |
| University of Houston | Drive: 12 min | Distance: 7.1 mi |
| Woodland Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Discovery Green | Walk: 71 min | Distance: 3.7 mi |
| Buffalo Bayou Park | Drive: 14 min | Distance: 6.5 mi |
| Children's Museum of Houston | Drive: 10 min | Distance: 6.7 mi |
| Cockrell Butterfly Center | Drive: 11 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.