Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
232 W Louella Dr, Hurst, TX 76054
232 W Louella Dr, Hurst, TX 76054
Url: http://offcampushousing.twu.edu/housing/property/232-w-louella-dr/4zlz85l
Phone Number: (817) 687-2312

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Woods Crossing | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Parkwood Village | Walk: 9 min | Distance: 0.5 mi |
| Village Plaza | Walk: 11 min | Distance: 0.6 mi |
| Hurst/Bell | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Smithfield Station | Drive: 10 min | Distance: 4.2 mi |
| Trinity Lakes Station | Drive: 9 min | Distance: 5.2 mi |
| Richland Hills | Drive: 9 min | Distance: 5.8 mi |
| Iron Horse Station | Drive: 9 min | Distance: 6.0 mi |
| Centre Port/Dfw | Drive: 14 min | Distance: 8.7 mi |
| Mercantile Center Station | Drive: 15 min | Distance: 9.5 mi |
| Dallas-Fort Worth International | Drive: 20 min | Distance: 13.1 mi |
|---|---|---|
| Dallas Love Field | Drive: 31 min | Distance: 21.8 mi |
| Tarrant Co. Coll., North East | Walk: 29 min | Distance: 1.5 mi |
|---|
| River Legacy Living Science Center | Drive: 15 min | Distance: 9.4 mi |
|---|---|---|
| River Legacy Parks | Drive: 17 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.