Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2311 Blackhaw Ct, Arlington, TX 76015
2311 Blackhaw Ct, Arlington, TX 76015
Url: http://offcampushousing.twu.edu/housing/property/2311-blackhaw-ct/pmccsqt
Phone Number: (972) 640-6707

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Rush Creek Centre | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Diamond Exchange | Walk: 22 min | Distance: 1.2 mi |
| Four Seasons Plaza | Walk: 23 min | Distance: 1.2 mi |
| Hurst/Bell | Drive: 24 min | Distance: 9.9 mi |
|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 20.4 mi |
|---|---|---|
| Dallas Love Field | Drive: 44 min | Distance: 29.1 mi |
| UT Arlington | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Texas Wesleyan University | Drive: 17 min | Distance: 9.5 mi |
| UT Arlington Planetarium | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| River Legacy Living Science Center | Drive: 16 min | Distance: 7.7 mi |
| River Legacy Parks | Drive: 16 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.