Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2207 Montclair Dr, Carrollton, TX 75007
2207 Montclair Dr, Carrollton, TX 75007
Url: http://offcampushousing.twu.edu/housing/property/2207-montclair-dr/8btzl63
Phone Number: (469) 663-9681
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Trinity Mills Crossing | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Trinity Plaza Shopping Center | Walk: 16 min | Distance: 0.8 mi |
Trinity Valley Shopping Center | Walk: 18 min | Distance: 0.9 mi |
Trinity Mills Station | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Downtown Carrollton Station | Drive: 9 min | Distance: 4.5 mi |
North Carrollton/Frankford Station | Drive: 9 min | Distance: 5.0 mi |
Hebron Station | Drive: 12 min | Distance: 7.3 mi |
Farmers Branch Station | Drive: 13 min | Distance: 8.4 mi |
Farmers Branch Station | Drive: 13 min | Distance: 8.4 mi |
Old Town Station | Drive: 14 min | Distance: 9.7 mi |
Dallas-Fort Worth International | Drive: 21 min | Distance: 16.3 mi |
---|---|---|
Dallas Love Field | Drive: 26 min | Distance: 17.0 mi |
Brookhaven College | Drive: 16 min | Distance: 7.0 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 12 min | Distance: 7.1 mi |
UT Dallas | Drive: 16 min | Distance: 9.9 mi |
Beckert Park | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Arbor Hills Nature Preserve | Drive: 12 min | Distance: 5.6 mi |
Elm Fork Preserve | Drive: 11 min | Distance: 6.4 mi |
Environmental Education Center | Drive: 13 min | Distance: 7.8 mi |
Coppell Community Garden | Drive: 14 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.