Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2120 Vickie Dr, Irving, TX 75060
2120 Vickie Dr, Irving, TX 75060
Url: http://offcampushousing.twu.edu/housing/property/2120-vickie-dr/0j60zx0
Phone Number: (469) 472-2621
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Rock Island Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Shady Grove Plaza | Walk: 16 min | Distance: 0.8 mi |
Martinique Shopping Center | Walk: 19 min | Distance: 1.0 mi |
Dallas Naval Air Station | Drive: 17 min | Distance: 7.1 mi |
---|
Downtown Irving/Heritage Crossing Station | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
West Irving | Walk: 50 min | Distance: 2.6 mi |
East Tex Yard Limit | Walk: 57 min | Distance: 3.0 mi |
West Tex Yard Limit | Drive: 11 min | Distance: 4.6 mi |
North Lake College | Drive: 12 min | Distance: 5.3 mi |
Centre Port/Dfw | Drive: 14 min | Distance: 6.1 mi |
Las Colinas Urban Center | Drive: 15 min | Distance: 6.3 mi |
University Of Dallas Station | Drive: 12 min | Distance: 6.5 mi |
Irving Convention Center | Drive: 16 min | Distance: 6.8 mi |
University Of Dallas | Drive: 15 min | Distance: 8.9 mi |
Dallas-Fort Worth International | Drive: 17 min | Distance: 10.3 mi |
---|---|---|
Dallas Love Field | Drive: 22 min | Distance: 12.2 mi |
North Lake College | Drive: 14 min | Distance: 5.6 mi |
---|---|---|
USAHS | Drive: 14 min | Distance: 7.6 mi |
University of Dallas | Drive: 16 min | Distance: 7.6 mi |
Parker University | Drive: 15 min | Distance: 9.4 mi |
Trinity River Mountain Creek Preserve | Walk: 58 min | Distance: 3.1 mi |
---|---|---|
Mountain Creek Lake Park | Drive: 18 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.