Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2115 Gardenia Dr, Houston, TX 77018
2115 Gardenia Dr, Houston, TX 77018
Url: http://offcampushousing.twu.edu/housing/property/2115-gardenia-dr/w367jvh
Phone Number: (210) 862-5511

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| TC Jester Retail Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 2801 W TC Jester Blvd | Walk: 22 min | Distance: 1.2 mi |
| Mangum Square Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Northline Transit Center / Hcc | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Lindale Park | Drive: 10 min | Distance: 6.1 mi |
| Melbourne / North Lindale | Drive: 11 min | Distance: 6.2 mi |
| Cavalcade | Drive: 11 min | Distance: 6.6 mi |
| Moody Park | Drive: 13 min | Distance: 7.4 mi |
| Houston | Drive: 16 min | Distance: 8.9 mi |
| William P Hobby | Drive: 36 min | Distance: 21.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 22.1 mi |
| The Art Institute of Houston | Drive: 13 min | Distance: 8.2 mi |
|---|---|---|
| University of St Thomas | Drive: 17 min | Distance: 8.6 mi |
| Univ. of Houston, Downtown | Drive: 15 min | Distance: 8.8 mi |
| Houston Arboretum & Nature Center | Drive: 8 min | Distance: 5.0 mi |
|---|---|---|
| Memorial Park and Golf Course | Drive: 11 min | Distance: 6.4 mi |
| Buffalo Bayou Park | Drive: 16 min | Distance: 7.3 mi |
| Woodland Park | Drive: 13 min | Distance: 7.6 mi |
| Buffalo Bayou Paddling Trail | Drive: 16 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.