Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
210 Trellis Pl, Richardson, TX 75081
210 Trellis Pl, Richardson, TX 75081
Url: http://offcampushousing.twu.edu/housing/property/210-trellis-pl/3xvczbe
Phone Number: (279) 256-3629
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Jupiter Village | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Oakridge Plaza | Walk: 10 min | Distance: 0.5 mi |
Oakridge Centre | Walk: 11 min | Distance: 0.6 mi |
Forest/Jupiter | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Arapaho Center | Walk: 64 min | Distance: 3.3 mi |
Spring Valley | Walk: 67 min | Distance: 3.5 mi |
Lbj/Skillman | Drive: 12 min | Distance: 4.6 mi |
Galatyn Park | Drive: 10 min | Distance: 4.7 mi |
Dallas Love Field | Drive: 29 min | Distance: 18.0 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 37 min | Distance: 26.9 mi |
Richland College | Drive: 12 min | Distance: 4.2 mi |
---|---|---|
UT Dallas | Drive: 14 min | Distance: 6.6 mi |
Collin County CC, Spring Creek | Drive: 17 min | Distance: 8.2 mi |
The Art Institute of Dallas | Drive: 17 min | Distance: 9.6 mi |
Berkner Park | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Duck Creek Linear Park | Walk: 22 min | Distance: 1.2 mi |
Huffhines Park | Walk: 26 min | Distance: 1.4 mi |
Yale Park | Walk: 44 min | Distance: 2.3 mi |
Terrace Park | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.