Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
207 S Nachita Dr, Dallas, TX 75217
207 S Nachita Dr, Dallas, TX 75217
Url: http://offcampushousing.twu.edu/housing/property/207-s-nachita-dr/qk798ty
Phone Number: (469) 896-2880
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
St Augustine Shopping Center | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Loop No. 12 South Shopping Center | Walk: 34 min | Distance: 1.8 mi |
Prairie Creek Road Shopping Center | Walk: 34 min | Distance: 1.8 mi |
Buckner Station | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Lake June Station | Drive: 7 min | Distance: 4.2 mi |
Hatcher | Drive: 11 min | Distance: 7.4 mi |
Lawnview Station | Drive: 12 min | Distance: 7.6 mi |
Mlk Jr | Drive: 13 min | Distance: 8.2 mi |
Dallas Love Field | Drive: 26 min | Distance: 16.2 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 41 min | Distance: 32.1 mi |
Eastfield College | Drive: 15 min | Distance: 8.0 mi |
---|---|---|
Paul Quinn College | Drive: 14 min | Distance: 9.2 mi |
Dallas Theological Seminary | Drive: 16 min | Distance: 9.8 mi |
Great Trinity Forest Gateway and Horse Trails | Walk: 53 min | Distance: 2.7 mi |
---|---|---|
McCommas Bluff Preserve | Walk: 53 min | Distance: 2.7 mi |
Trinity River Audubon Center | Walk: 163 min | Distance: 8.5 mi |
Joppa Preserve | Drive: 12 min | Distance: 6.6 mi |
William Blair Jr. Park | Drive: 11 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.