Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2066 Vista Dr, Lewisville, TX 75067
2066 Vista Dr, Lewisville, TX 75067
Url: http://offcampushousing.twu.edu/housing/property/2066-vista-dr/my6mphk
Phone Number: (469) 639-1271

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| THE SHOPS AT CREST CENTER | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Market at Valley Parkway | Walk: 12 min | Distance: 0.7 mi |
| Meadowglen Plaza | Walk: 23 min | Distance: 1.2 mi |
| Hebron Station | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Old Town Station | Drive: 9 min | Distance: 4.2 mi |
| Highland Village/Lewisville Lake Station | Drive: 11 min | Distance: 5.9 mi |
| North Carrollton/Frankford Station | Drive: 12 min | Distance: 6.1 mi |
| Trinity Mills Station | Drive: 13 min | Distance: 7.1 mi |
| Dfw Airport North Station | Drive: 15 min | Distance: 7.9 mi |
| Grapevine Main Street Station | Drive: 14 min | Distance: 8.1 mi |
| Downtown Carrollton Station | Drive: 13 min | Distance: 8.5 mi |
| Dfw Airport | Drive: 14 min | Distance: 9.8 mi |
| Dallas-Fort Worth International | Drive: 14 min | Distance: 9.6 mi |
|---|---|---|
| Dallas Love Field | Drive: 31 min | Distance: 20.8 mi |
| DeVry University, Texas | Drive: 13 min | Distance: 7.7 mi |
|---|
| Coppell Community Garden | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Coppell Nature Park | Drive: 10 min | Distance: 4.7 mi |
| Lewisville Lake Environmental Learning Area | Drive: 12 min | Distance: 5.5 mi |
| Grapevine Springs Preserve | Drive: 12 min | Distance: 5.8 mi |
| Elm Fork Preserve | Drive: 15 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.