Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
204 Marathon St, Houston, TX 77018
204 Marathon St, Houston, TX 77018
Url: http://offcampushousing.twu.edu/housing/property/204-marathon-st/ge7l7fy
Phone Number: (832) 358-3610

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Garden Oaks Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Block 14 Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| 6809-6815 N Main St | Walk: 19 min | Distance: 1.0 mi |
| Northline Transit Center / Hcc | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Lindale Park | Walk: 48 min | Distance: 2.5 mi |
| Melbourne / North Lindale | Walk: 41 min | Distance: 2.1 mi |
| Cavalcade | Walk: 53 min | Distance: 2.8 mi |
| Moody Park | Drive: 7 min | Distance: 4.1 mi |
| Houston | Drive: 10 min | Distance: 5.1 mi |
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 17.6 mi |
|---|---|---|
| William P Hobby | Drive: 31 min | Distance: 18.5 mi |
| Univ. of Houston, Downtown | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| University of St Thomas | Drive: 12 min | Distance: 6.2 mi |
| Houston Community College | Drive: 14 min | Distance: 8.3 mi |
| The Art Institute of Houston | Drive: 14 min | Distance: 9.9 mi |
| Woodland Park | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Buffalo Bayou Park | Drive: 11 min | Distance: 5.0 mi |
| Houston Arboretum & Nature Center | Drive: 10 min | Distance: 6.8 mi |
| Discovery Green | Drive: 12 min | Distance: 7.0 mi |
| Memorial Park and Golf Course | Drive: 12 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.