Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2038 Sancerre Ln, Carrollton, TX 75007
2038 Sancerre Ln, Carrollton, TX 75007
Url: http://offcampushousing.twu.edu/housing/property/2038-sancerre-ln/r4tmlt3
Phone Number: (214) 393-6834
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Josey Oaks Crossing | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Rosemeade Square | Walk: 22 min | Distance: 1.2 mi |
Josey Rosemeade Shopping Center | Walk: 22 min | Distance: 1.2 mi |
North Carrollton/Frankford Station | Drive: 12 min | Distance: 5.3 mi |
---|---|---|
Trinity Mills Station | Drive: 12 min | Distance: 5.8 mi |
Downtown Carrollton Station | Drive: 14 min | Distance: 6.5 mi |
Hebron Station | Drive: 14 min | Distance: 6.6 mi |
Old Town Station | Drive: 16 min | Distance: 8.8 mi |
Dallas-Fort Worth International | Drive: 24 min | Distance: 16.9 mi |
---|---|---|
Dallas Love Field | Drive: 29 min | Distance: 18.5 mi |
Collin County CC, Courtyard | Drive: 13 min | Distance: 6.5 mi |
---|---|---|
UT Dallas | Drive: 17 min | Distance: 9.3 mi |
Arbor Hills Nature Preserve | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Environmental Education Center | Drive: 13 min | Distance: 7.2 mi |
Beckert Park | Drive: 14 min | Distance: 7.5 mi |
Elm Fork Preserve | Drive: 16 min | Distance: 8.4 mi |
Coppell Community Garden | Drive: 16 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.