Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
202 N York St, Houston, TX 77003
202 N York St, Houston, TX 77003
Url: http://offcampushousing.twu.edu/housing/property/202-n-york-st/vkgjlfd
Phone Number: (346) 536-4064

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 4016 Canal St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| The Plant | Walk: 9 min | Distance: 0.5 mi |
| The Shops at Navigation | Walk: 15 min | Distance: 0.8 mi |
| Harrisburg Blvd | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Coffee Plant / 2Nd Ward Eb | Walk: 9 min | Distance: 0.5 mi |
| Lockwood / Eastwood Eb | Walk: 19 min | Distance: 1.0 mi |
| Eado / Stadium Stn Eb | Walk: 29 min | Distance: 1.5 mi |
| Lockwood / Eastwood Wb | Walk: 18 min | Distance: 1.0 mi |
| Houston | Walk: 46 min | Distance: 2.4 mi |
| William P Hobby | Drive: 22 min | Distance: 11.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 27 min | Distance: 19.1 mi |
| Univ. of Houston, Downtown | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Texas Southern University | Walk: 57 min | Distance: 3.0 mi |
| University of Houston | Walk: 51 min | Distance: 2.6 mi |
| Houston Community College | Walk: 66 min | Distance: 3.4 mi |
| Discovery Green | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Woodland Park | Drive: 8 min | Distance: 4.3 mi |
| Children's Museum of Houston | Drive: 9 min | Distance: 4.7 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 5.0 mi |
| Buffalo Bayou Park | Drive: 13 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
