Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2009 Wichita St, Houston, TX 77004
2009 Wichita St, Houston, TX 77004
Url: http://offcampushousing.twu.edu/housing/property/2009-wichita-st/3cpmy8g
Phone Number: (510) 216-9497

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Almeda Road Shopping Center | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Blodgett Plaza | Walk: 9 min | Distance: 0.5 mi |
| Calumet Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Museum District Southbound | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Museum District Northbound | Walk: 16 min | Distance: 0.8 mi |
| Ensemble/Hcc Stn Sb | Walk: 24 min | Distance: 1.2 mi |
| Wheeler | Walk: 17 min | Distance: 0.9 mi |
| Hermann Park/Rice U | Walk: 25 min | Distance: 1.3 mi |
| Houston | Drive: 9 min | Distance: 4.2 mi |
| William P Hobby | Drive: 24 min | Distance: 11.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.5 mi |
| Houston Community College | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| University of St Thomas | Walk: 30 min | Distance: 1.6 mi |
| Texas Southern University | Walk: 27 min | Distance: 1.4 mi |
| Baylor College of Medicine | Walk: 37 min | Distance: 1.9 mi |
| Children's Museum of Houston | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 19 min | Distance: 1.0 mi |
| Houston Museum of Natural Science | Walk: 21 min | Distance: 1.1 mi |
| Hermann Park | Walk: 24 min | Distance: 1.2 mi |
| Houston Zoo | Walk: 28 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.