Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2008 Spotted Ct, Plano, TX 75074
2008 Spotted Ct, Plano, TX 75074
Url: http://offcampushousing.twu.edu/housing/property/2008-spotted-ct/bdmdvj8
Phone Number: (469) 908-2663

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Assembly Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Spring Creek Plaza | Walk: 13 min | Distance: 0.7 mi |
| 99 Ranch Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Parker Rd | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Downtown Plano | Drive: 8 min | Distance: 4.3 mi |
| Bush Turnpike | Drive: 10 min | Distance: 5.9 mi |
| Galatyn Park | Drive: 11 min | Distance: 7.5 mi |
| Arapaho Center | Drive: 13 min | Distance: 8.5 mi |
| Dallas Love Field | Drive: 32 min | Distance: 23.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 31.7 mi |
| Collin County CC, Spring Creek | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 11 min | Distance: 5.0 mi |
| UT Dallas | Drive: 15 min | Distance: 8.9 mi |
| Oak Point Park & Nature Preserve | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Trail at the Woods | Drive: 9 min | Distance: 4.3 mi |
| Bethany Lakes Park | Drive: 9 min | Distance: 4.3 mi |
| Allen Station Park | Drive: 10 min | Distance: 5.7 mi |
| Dayspring Nature Preserve | Drive: 12 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
