Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
18333 Roehampton Dr, Dallas, TX 75252
18333 Roehampton Dr, Dallas, TX 75252
Url: http://offcampushousing.twu.edu/housing/property/18333-roehampton-dr/w1hsswl
Phone Number: (972) 430-7703

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Preston Frankford Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Preston Road Center | Walk: 9 min | Distance: 0.5 mi |
| The Arbors On Preston Road | Walk: 14 min | Distance: 0.7 mi |
| Bush Turnpike | Drive: 13 min | Distance: 7.8 mi |
|---|---|---|
| Spring Valley | Drive: 17 min | Distance: 8.4 mi |
| Trinity Mills Station | Drive: 15 min | Distance: 8.4 mi |
| Downtown Plano | Drive: 13 min | Distance: 8.5 mi |
| Galatyn Park | Drive: 14 min | Distance: 9.5 mi |
| Dallas Love Field | Drive: 24 min | Distance: 15.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 29 min | Distance: 20.9 mi |
| Collin County CC, Courtyard | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| UT Dallas | Drive: 9 min | Distance: 4.1 mi |
| Brookhaven College | Drive: 15 min | Distance: 8.9 mi |
| Environmental Education Center | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Beckert Park | Drive: 9 min | Distance: 4.8 mi |
| Arbor Hills Nature Preserve | Drive: 10 min | Distance: 6.0 mi |
| Cottonwood Park | Drive: 13 min | Distance: 6.2 mi |
| Heritage Farmstead Museum | Drive: 11 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.