Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
18119 Frankford Lakes Cir, Dallas, TX 75252
18119 Frankford Lakes Cir, Dallas, TX 75252
Url: http://offcampushousing.twu.edu/housing/property/18119-frankford-lakes-cir/3rgbcwe
Phone Number: (469) 202-4358

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Preston Road Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Preston Frankford Crossing | Walk: 2 min | Distance: 0.1 mi |
| The Arbors On Preston Road | Walk: 7 min | Distance: 0.4 mi |
| Bush Turnpike | Drive: 11 min | Distance: 7.5 mi |
|---|---|---|
| Spring Valley | Drive: 16 min | Distance: 8.0 mi |
| Sherman Pocket Track | Drive: 16 min | Distance: 8.9 mi |
| Galatyn Park | Drive: 13 min | Distance: 9.1 mi |
| Dallas Love Field | Drive: 23 min | Distance: 15.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 28 min | Distance: 22.8 mi |
| Collin County CC, Courtyard | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| UT Dallas | Walk: 71 min | Distance: 3.7 mi |
| Brookhaven College | Drive: 15 min | Distance: 8.1 mi |
| Environmental Education Center | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Beckert Park | Walk: 76 min | Distance: 3.9 mi |
| Cottonwood Park | Drive: 11 min | Distance: 5.8 mi |
| Heights Park | Drive: 12 min | Distance: 6.0 mi |
| Arbor Hills Nature Preserve | Drive: 10 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.