Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1810 W Main St, Houston, TX 77098
1810 W Main St, Houston, TX 77098
Url: http://offcampushousing.twu.edu/housing/property/1810-w-main-st/hh3pjs1
Phone Number: (346) 514-3269

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| La Tapatia Richmond | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Driscoll Place Design Center | Walk: 5 min | Distance: 0.3 mi |
| Shepherd Place | Walk: 7 min | Distance: 0.4 mi |
| Museum District Southbound | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Museum District Northbound | Walk: 33 min | Distance: 1.7 mi |
| Ensemble/Hcc Stn Sb | Walk: 34 min | Distance: 1.8 mi |
| Hermann Park/Rice U | Walk: 32 min | Distance: 1.7 mi |
| Houston | Drive: 9 min | Distance: 4.1 mi |
| Wheeler | Drive: 8 min | Distance: 4.3 mi |
| William P Hobby | Drive: 27 min | Distance: 14.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 23.1 mi |
| University of St Thomas | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Rice University | Walk: 29 min | Distance: 1.5 mi |
| Houston Community College | Walk: 39 min | Distance: 2.0 mi |
| Baylor College of Medicine | Walk: 48 min | Distance: 2.5 mi |
| Lowrey Arboretum | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 35 min | Distance: 1.8 mi |
| Children's Museum of Houston | Walk: 37 min | Distance: 1.9 mi |
| Cockrell Butterfly Center | Walk: 37 min | Distance: 1.9 mi |
| Houston Zoo | Walk: 47 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.