Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1801 W Spring Creek Pkwy, Plano, TX 75023
1801 W Spring Creek Pkwy, Plano, TX 75023
Url: http://offcampushousing.twu.edu/housing/property/1801-w-spring-creek-pkwy/ztx2gzz
Phone Number: (424) 677-0333
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Custer Creek Shopping Center | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Cross Creek Village | Walk: 21 min | Distance: 1.1 mi |
Parkway Shopping Center | Walk: 25 min | Distance: 1.3 mi |
Parker Rd | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Downtown Plano | Drive: 10 min | Distance: 5.4 mi |
Bush Turnpike | Drive: 11 min | Distance: 7.0 mi |
Galatyn Park | Drive: 13 min | Distance: 8.7 mi |
Arapaho Center | Drive: 14 min | Distance: 9.7 mi |
Dallas Love Field | Drive: 34 min | Distance: 24.9 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 38 min | Distance: 28.1 mi |
Collin County CC, Spring Creek | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 12 min | Distance: 6.1 mi |
Collin Co. Comm. Coll. | Drive: 14 min | Distance: 6.7 mi |
UT Dallas | Drive: 13 min | Distance: 6.9 mi |
Heritage Farmstead Museum | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Trail at the Woods | Walk: 66 min | Distance: 3.4 mi |
Oak Point Park & Nature Preserve | Walk: 71 min | Distance: 3.7 mi |
Dayspring Nature Preserve | Drive: 11 min | Distance: 5.5 mi |
Environmental Education Center | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.