Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1613 James Dr, Garland, TX 75042
1613 James Dr, Garland, TX 75042
Url: http://offcampushousing.twu.edu/housing/property/1613-james-dr/c43960g
Phone Number: (214) 779-1772

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Garland Shopping Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Garland Towne Center | Walk: 18 min | Distance: 0.9 mi |
| PNC Bank Plaza | Walk: 21 min | Distance: 1.1 mi |
| Downtown Garland Station | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Forest/Jupiter | Walk: 37 min | Distance: 1.9 mi |
| Lbj/Skillman | Drive: 10 min | Distance: 5.0 mi |
| Lake Highlands Station | Drive: 13 min | Distance: 6.4 mi |
| Spring Valley | Drive: 15 min | Distance: 7.1 mi |
| Dallas Love Field | Drive: 30 min | Distance: 19.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 28.8 mi |
| Richland College | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Eastfield College | Drive: 15 min | Distance: 7.4 mi |
| The Art Institute of Dallas | Drive: 17 min | Distance: 8.3 mi |
| East Texas A&M at Dallas | Drive: 18 min | Distance: 9.8 mi |
| Jackson Spring Creek Forest Preserve | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Rowlett Creek Preserve | Drive: 8 min | Distance: 4.3 mi |
| Berkner Park | Drive: 9 min | Distance: 4.5 mi |
| Spring Creek Forest Preserve | Drive: 10 min | Distance: 5.0 mi |
| Duck Creek Linear Park | Drive: 13 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.