Exceptionally friendly
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1602 Bonnie Brae St, Houston, TX 77006
1602 Bonnie Brae St, Houston, TX 77006
Url: http://offcampushousing.twu.edu/housing/property/1602-bonnie-brae-st/5z82n8p
Phone Number: (442) 203-6790

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| La Tapatia Richmond | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Shepherd Place | Walk: 14 min | Distance: 0.7 mi |
| Driscoll Place Design Center | Walk: 14 min | Distance: 0.7 mi |
| Museum District Stn Sb | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Museum District Northbound | Walk: 24 min | Distance: 1.3 mi |
| Ensemble/Hcc Stn Sb | Walk: 27 min | Distance: 1.4 mi |
| Hermann Park/Rice U | Walk: 24 min | Distance: 1.3 mi |
| Wheeler Stn Sb | Walk: 22 min | Distance: 1.2 mi |
| Houston | Walk: 73 min | Distance: 3.7 mi |
| William P Hobby | Drive: 26 min | Distance: 14.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 22.6 mi |
| University of St Thomas | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Rice University | Walk: 29 min | Distance: 1.5 mi |
| Houston Community College | Walk: 32 min | Distance: 1.7 mi |
| Baylor College of Medicine | Walk: 42 min | Distance: 2.2 mi |
| Lowrey Arboretum | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 26 min | Distance: 1.4 mi |
| Children's Museum of Houston | Walk: 28 min | Distance: 1.5 mi |
| Cockrell Butterfly Center | Walk: 28 min | Distance: 1.5 mi |
| Hermann Park | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.