Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1505 Elm St, Dallas, TX 75201
1505 Elm St, Dallas, TX 75201
Url: http://offcampushousing.twu.edu/housing/property/1505-elm-st/he339y0
Phone Number: (832) 240-7541
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
West End Parking and Retail Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Dallas Farmers Market | Walk: 13 min | Distance: 0.7 mi |
Uptown Plaza | Walk: 19 min | Distance: 1.0 mi |
Akard | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
West End | Walk: 7 min | Distance: 0.4 mi |
St Paul | Walk: 5 min | Distance: 0.3 mi |
Munger And Saint Paul | Walk: 9 min | Distance: 0.5 mi |
St Paul And Ross | Walk: 8 min | Distance: 0.4 mi |
Victory Station | Walk: 23 min | Distance: 1.2 mi |
Medical/Market Ctr Station | Drive: 7 min | Distance: 4.1 mi |
Medical/Market Center | Drive: 7 min | Distance: 4.1 mi |
Dallas Love Field | Drive: 13 min | Distance: 5.9 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 26 min | Distance: 20.6 mi |
El Centro College, Downtown | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Dallas Theological Seminary | Walk: 31 min | Distance: 1.6 mi |
UT Southwestern | Drive: 7 min | Distance: 4.2 mi |
El Centro College, West Campus | Drive: 8 min | Distance: 5.0 mi |
Dallas World Aquarium | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Nasher Sculpture Center | Walk: 10 min | Distance: 0.6 mi |
Klyde Warren Park | Walk: 13 min | Distance: 0.7 mi |
Trinity Overlook Park | Walk: 28 min | Distance: 1.5 mi |
Perot Museum of Nature & Science | Walk: 47 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.