Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1442 Silverdale St, Houston, TX 77029
1442 Silverdale St, Houston, TX 77029
Url: http://offcampushousing.twu.edu/housing/property/1442-silverdale-st/cdw17kg
Phone Number: (832) 730-4019

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Market Street Shopping Center | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Lyons Retail Center | Walk: 54 min | Distance: 2.8 mi |
| Lyons Avenue Shopping Center | Walk: 55 min | Distance: 2.8 mi |
| Cesar Chavez / 67Th St Eb | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Magnolia Park Transit Center Wb | Drive: 9 min | Distance: 4.4 mi |
| Magnolia Park Transit Center Eb | Drive: 9 min | Distance: 4.4 mi |
| Cesar Chavez / 67Th St Wb | Drive: 9 min | Distance: 4.5 mi |
| Altic / Howard Hughes Eb | Drive: 10 min | Distance: 5.1 mi |
| Houston | Drive: 13 min | Distance: 7.1 mi |
| William P Hobby | Drive: 25 min | Distance: 11.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 21.5 mi |
| Univ. of Houston, Downtown | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| University of Houston | Drive: 16 min | Distance: 8.1 mi |
| Texas Southern University | Drive: 16 min | Distance: 8.6 mi |
| Houston Community College | Drive: 16 min | Distance: 8.6 mi |
| Discovery Green | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Sims Bayou Urban Nature Center | Drive: 13 min | Distance: 6.6 mi |
| Woodland Park | Drive: 14 min | Distance: 7.9 mi |
| Buffalo Bayou Park | Drive: 19 min | Distance: 9.6 mi |
| Children's Museum of Houston | Drive: 16 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.