Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1419 Montrose Blvd, Houston, TX 77019
1419 Montrose Blvd, Houston, TX 77019
Url: http://offcampushousing.twu.edu/housing/property/1419-montrose-141-75/nw453bn
Phone Number: (832) 240-7541

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| West Gray Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Montrose Plaza | Walk: 3 min | Distance: 0.2 mi |
| River Oaks Plaza | Walk: 13 min | Distance: 0.7 mi |
| Mcgowen | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Downtown Transit Center | Walk: 28 min | Distance: 1.5 mi |
| Ensemble/Hcc Stn Sb | Walk: 32 min | Distance: 1.7 mi |
| Ensemble/Hcc | Walk: 32 min | Distance: 1.7 mi |
| Bell | Walk: 33 min | Distance: 1.7 mi |
| Houston | Walk: 44 min | Distance: 2.3 mi |
| William P Hobby | Drive: 25 min | Distance: 14.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 22.0 mi |
| University of St Thomas | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Houston Community College | Walk: 37 min | Distance: 1.9 mi |
| Univ. of Houston, Downtown | Walk: 54 min | Distance: 2.8 mi |
| Rice University | Walk: 61 min | Distance: 3.2 mi |
| Buffalo Bayou Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 43 min | Distance: 2.2 mi |
| Cockrell Butterfly Center | Walk: 45 min | Distance: 2.3 mi |
| Children's Museum of Houston | Walk: 45 min | Distance: 2.4 mi |
| Discovery Green | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.