Brand new single family home 4 brm 3 bath plus study with no rear neighbors
$2,900
4 Beds
6 Month Lease1405 Ivywood Dr, Flower Mound, TX 75028
1405 Ivywood Dr, Flower Mound, TX 75028
Url: http://offcampushousing.twu.edu/housing/property/1405-ivywood-dr/srxtwj6
Phone Number: (940) 300-6104

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cross Timbers Court | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 601 Cross Timbers | Walk: 12 min | Distance: 0.6 mi |
| Garden Park | Walk: 17 min | Distance: 0.9 mi |
| Old Town Station | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Highland Village/Lewisville Lake Station | Drive: 10 min | Distance: 5.2 mi |
| Hebron Station | Drive: 13 min | Distance: 6.9 mi |
| North Carrollton/Frankford Station | Drive: 16 min | Distance: 8.9 mi |
| Dfw Airport North Station | Drive: 19 min | Distance: 9.5 mi |
| Grapevine Main Street Station | Drive: 19 min | Distance: 9.8 mi |
| Trinity Mills Station | Drive: 16 min | Distance: 9.9 mi |
| Dallas-Fort Worth International | Drive: 19 min | Distance: 11.3 mi |
|---|---|---|
| Dallas Love Field | Drive: 35 min | Distance: 23.6 mi |
| DeVry University, Texas | Drive: 18 min | Distance: 9.3 mi |
|---|
| Lewisville Lake Environmental Learning Area | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Coppell Nature Park | Drive: 14 min | Distance: 6.4 mi |
| Coppell Community Garden | Drive: 15 min | Distance: 7.2 mi |
| Grapevine Springs Preserve | Drive: 16 min | Distance: 7.5 mi |
| Grapevine Vintage Railroad | Drive: 18 min | Distance: 9.6 mi |
$2,900
4 Beds
6 Month Lease