Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13325 Bee St, Farmers Branch, TX 75234
13325 Bee St, Farmers Branch, TX 75234
Url: http://offcampushousing.twu.edu/housing/property/13325-bee-st/d2zslrk
Phone Number: (469) 856-1957
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Valley View Centre | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Valwood Design Center | Walk: 16 min | Distance: 0.8 mi |
Corner Shopping Center | Walk: 21 min | Distance: 1.1 mi |
Farmers Branch Station | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Farmers Branch Station | Walk: 10 min | Distance: 0.5 mi |
Downtown Carrollton Station | Walk: 44 min | Distance: 2.3 mi |
Royal Lane Station | Walk: 48 min | Distance: 2.5 mi |
Walnut Hill/Denton Station | Walk: 70 min | Distance: 3.6 mi |
Trinity Mills Station | Drive: 8 min | Distance: 4.6 mi |
Hebron Station | Drive: 13 min | Distance: 7.6 mi |
Dallas Love Field | Drive: 19 min | Distance: 10.8 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 21 min | Distance: 14.8 mi |
Brookhaven College | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Parker University | Walk: 73 min | Distance: 3.8 mi |
USAHS | Drive: 11 min | Distance: 7.3 mi |
University of Dallas | Drive: 13 min | Distance: 7.3 mi |
Elm Fork Preserve | Walk: 110 min | Distance: 5.7 mi |
---|---|---|
Beckert Park | Drive: 15 min | Distance: 6.1 mi |
Grapevine Springs Preserve | Drive: 16 min | Distance: 8.4 mi |
Coppell Community Garden | Drive: 16 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.