Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12976 Jk Ojha St, Farmers Branch, TX 75234
12976 Jk Ojha St, Farmers Branch, TX 75234
Url: http://offcampushousing.twu.edu/housing/property/12976-jk-ojha-st/pwbkrmr
Phone Number: (551) 203-9170

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Valley View Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Shops At Mercer Crossing | Walk: 18 min | Distance: 1.0 mi |
| Valley View Centre | Walk: 26 min | Distance: 1.4 mi |
| Farmers Branch Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Farmers Branch Station | Walk: 30 min | Distance: 1.5 mi |
| Royal Lane Station | Walk: 66 min | Distance: 3.4 mi |
| Downtown Carrollton Station | Walk: 63 min | Distance: 3.3 mi |
| Walnut Hill/Denton Station | Drive: 9 min | Distance: 4.5 mi |
| Trinity Mills Station | Drive: 10 min | Distance: 5.9 mi |
| Hebron Station | Drive: 15 min | Distance: 8.8 mi |
| Dallas Love Field | Drive: 20 min | Distance: 11.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 19 min | Distance: 12.4 mi |
| Brookhaven College | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Parker University | Drive: 9 min | Distance: 4.6 mi |
| North Lake College | Drive: 14 min | Distance: 5.8 mi |
| USAHS | Drive: 12 min | Distance: 7.9 mi |
| Elm Fork Preserve | Walk: 123 min | Distance: 6.4 mi |
|---|---|---|
| Grapevine Springs Preserve | Drive: 14 min | Distance: 7.7 mi |
| Coppell Nature Park | Drive: 15 min | Distance: 8.7 mi |
| Coppell Community Garden | Drive: 16 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.