Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12805 Pandora Dr, Dallas, TX 75238
12805 Pandora Dr, Dallas, TX 75238
Url: http://offcampushousing.twu.edu/housing/property/12805-pandora-dr/gk3hrzx
Phone Number: (469) 471-1174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Marketplace At Lake Highlands | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| LBJ Crossing | Walk: 9 min | Distance: 0.5 mi |
| White Rock Town Center | Walk: 14 min | Distance: 0.8 mi |
| Lbj/Skillman | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Forest/Jupiter | Walk: 59 min | Distance: 3.1 mi |
| Lake Highlands Station | Walk: 61 min | Distance: 3.2 mi |
| White Rock | Walk: 62 min | Distance: 3.3 mi |
| Downtown Garland Station | Drive: 10 min | Distance: 5.6 mi |
| Dallas Love Field | Drive: 24 min | Distance: 12.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 27.8 mi |
| East Texas A&M at Dallas | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Richland College | Drive: 11 min | Distance: 6.3 mi |
| The Art Institute of Dallas | Drive: 12 min | Distance: 6.4 mi |
| Eastfield College | Drive: 12 min | Distance: 7.1 mi |
| White Rock Lake | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Dallas Arboretum | Drive: 8 min | Distance: 4.2 mi |
| Berkner Park | Drive: 10 min | Distance: 5.3 mi |
| Richland Park | Drive: 12 min | Distance: 6.5 mi |
| Jackson Spring Creek Forest Preserve | Drive: 13 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.