Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12480 Abrams Rd, Dallas, TX 75243
12480 Abrams Rd, Dallas, TX 75243
Url: http://offcampushousing.twu.edu/housing/property/12480-abrams-rd/dz9r38h
Phone Number: (469) 360-8211

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Richland Crossing | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Forest Villa | Walk: 13 min | Distance: 0.7 mi |
| Abrams Forest Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Sherman Pocket Track | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Lbj/Central | Walk: 29 min | Distance: 1.5 mi |
| Spring Valley | Walk: 39 min | Distance: 2.0 mi |
| Forest Lane | Walk: 42 min | Distance: 2.2 mi |
| Lbj/Skillman | Walk: 49 min | Distance: 2.6 mi |
| Dallas Love Field | Drive: 22 min | Distance: 14.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 29 min | Distance: 23.5 mi |
| Richland College | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 9 min | Distance: 4.4 mi |
| UT Dallas | Drive: 15 min | Distance: 6.5 mi |
| Southern Methodist University | Drive: 12 min | Distance: 8.5 mi |
| Richland Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Terrace Park | Walk: 54 min | Distance: 2.8 mi |
| Heights Park | Walk: 75 min | Distance: 3.9 mi |
| Berkner Park | Walk: 75 min | Distance: 3.9 mi |
| Cottonwood Park | Drive: 9 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.