Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1215 Annapolis Dr, Richardson, TX 75081
1215 Annapolis Dr, Richardson, TX 75081
Url: http://offcampushousing.twu.edu/housing/property/1215-annapolis-dr/gm2wtxx
Phone Number: (469) 286-0818
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Buckingham Place | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Buckingham Square Shopping Center | Walk: 9 min | Distance: 0.5 mi |
Richardson Corner | Walk: 15 min | Distance: 0.8 mi |
Spring Valley | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
Forest/Jupiter | Walk: 59 min | Distance: 3.1 mi |
Arapaho Center | Walk: 58 min | Distance: 3.0 mi |
Lbj/Skillman | Walk: 63 min | Distance: 3.3 mi |
Sherman Pocket Track | Walk: 58 min | Distance: 3.0 mi |
Dallas Love Field | Drive: 26 min | Distance: 16.6 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 34 min | Distance: 25.5 mi |
Richland College | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
UT Dallas | Drive: 14 min | Distance: 6.2 mi |
The Art Institute of Dallas | Drive: 13 min | Distance: 8.2 mi |
Berkner Park | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Richland Park | Walk: 31 min | Distance: 1.7 mi |
Huffhines Park | Walk: 31 min | Distance: 1.6 mi |
Terrace Park | Walk: 38 min | Distance: 2.0 mi |
Duck Creek Linear Park | Walk: 45 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.