Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1204 Autrey St, Houston, TX 77006
1204 Autrey St, Houston, TX 77006
Url: http://offcampushousing.twu.edu/housing/property/1204-autrey-st/x22q63m
Phone Number: (832) 844-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| La Tapatia Richmond | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Crown Montrose Properties | Walk: 18 min | Distance: 1.0 mi |
| Blodgett Plaza | Walk: 20 min | Distance: 1.1 mi |
| Museum District Southbound | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Museum District Northbound | Walk: 14 min | Distance: 0.7 mi |
| Ensemble/Hcc Stn Sb | Walk: 24 min | Distance: 1.3 mi |
| Hermann Park/Rice U | Walk: 19 min | Distance: 1.0 mi |
| Wheeler | Walk: 17 min | Distance: 0.9 mi |
| Houston | Walk: 70 min | Distance: 3.6 mi |
| William P Hobby | Drive: 26 min | Distance: 13.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 22.4 mi |
| University of St Thomas | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Houston Community College | Walk: 29 min | Distance: 1.5 mi |
| Rice University | Walk: 30 min | Distance: 1.6 mi |
| Baylor College of Medicine | Walk: 39 min | Distance: 2.0 mi |
| Houston Museum of Natural Science | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 18 min | Distance: 0.9 mi |
| Cockrell Butterfly Center | Walk: 17 min | Distance: 0.9 mi |
| Lowrey Arboretum | Walk: 28 min | Distance: 1.5 mi |
| Hermann Park | Walk: 28 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.