Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11802 GARDEN Ter, DALLAS, TX 75243
11802 GARDEN Ter, DALLAS, TX 75243
Url: http://offcampushousing.twu.edu/housing/property/11802-garden-ter/92p6xy5
Phone Number: (214) 441-7510
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Skillman Forest Shopping Center | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
Bent Creek - Ground Lease Available | Walk: 10 min | Distance: 0.5 mi |
Skillman Village Shopping Center | Walk: 10 min | Distance: 0.5 mi |
Lbj/Skillman | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Forest/Jupiter | Walk: 36 min | Distance: 1.9 mi |
Lake Highlands Station | Walk: 56 min | Distance: 2.9 mi |
Lbj/Central | Walk: 54 min | Distance: 2.8 mi |
Sherman Pocket Track | Walk: 58 min | Distance: 3.0 mi |
Dallas Love Field | Drive: 23 min | Distance: 16.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 31 min | Distance: 25.3 mi |
Richland College | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
The Art Institute of Dallas | Drive: 10 min | Distance: 4.8 mi |
Southern Methodist University | Drive: 14 min | Distance: 7.1 mi |
UT Dallas | Drive: 16 min | Distance: 7.6 mi |
Richland Park | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Berkner Park | Walk: 59 min | Distance: 3.1 mi |
Terrace Park | Walk: 66 min | Distance: 3.4 mi |
Huffhines Park | Walk: 68 min | Distance: 3.5 mi |
Duck Creek Linear Park | Drive: 10 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.